<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JP Allen Blog &#187; Security</title>
	<atom:link href="http://www.jpedia.org/wp/archives/category/security/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jpedia.org/wp</link>
	<description>JP's work on the new internet, business, and society.</description>
	<lastBuildDate>Thu, 10 Jun 2010 10:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk assessment in information security:  Makes users happy, but not done often enough</title>
		<link>http://www.jpedia.org/wp/archives/69</link>
		<comments>http://www.jpedia.org/wp/archives/69#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:35:08 +0000</pubDate>
		<dc:creator>jpallen</dc:creator>
				<category><![CDATA[IT & Business]]></category>
		<category><![CDATA[Risk assessment]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jpedia.org/wp/?p=69</guid>
		<description><![CDATA[The October issue of the Journal of Organizational Computing and Electronic Commerce has published our research on &#8220;The State of Risk Assessment Practices in Information Security&#8220;. It&#8217;s not easy to get data on information security practices (it&#8217;s secret, after all), but our survey was able to find associations between doing the things that security experts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin-left: 6px; margin-right: 6px;" src="http://usffiles.usfca.edu/FacStaff/jpallen/www/jocec.gif" alt="" width="100" height="143" />The October issue of the<em> </em><a href="http://www.informaworld.com/smpp/title~db=all~content=t775653688~tab=summary"><em>Journal of Organizational Computing and Electronic Commerce</em></a> has published our research on &#8220;<a href="http://www.informaworld.com/smpp/content~content=a904870261~db=all~order=page">The State of Risk Assessment Practices in Information Security</a>&#8220;. It&#8217;s not easy to get data on information security practices (it&#8217;s secret, after all), but our survey was able to find associations between doing the things that security experts say we should be doing&#8211;more frequent risk assessment, use of quantitative loss estimates, more complete asset inventories&#8211;and higher levels of user satisfaction and perceived usefulness. Check it out.</p>
<p>This work was done with research wonder <a href="http://www.mgmt.purdue.edu/faculty/rees/home.asp">Jackie Rees</a> at Purdue University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpedia.org/wp/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
